|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 |
|
|
| Africa | | $449 | $439 | $2,038 | $1,968 | $1,968 | $2,123 | |
| Alaska | | - | - | - | $349 | $749 | $779 | |
| Arctic / Antarctic | | $9,899 | - | - | - | - | $3,754 | |
| Asia | | $350 | $295 | $509 | $400 | $610 | $1,179 | |
| Australia / New Zealand | | $1,736 | $195 | $1,249 | $195 | - | $2,845 | |
| Bahamas | | $224 | $219 | $239 | $249 | $269 | $299 | |
| Bermuda | | - | $6,599 | $479 | $499 | $599 | $849 | |
| Canada / New England | | - | - | $1,299 | $849 | $249 | $349 | |
| Caribbean | | $239 | $279 | $99 | $259 | $329 | $349 | |
| Central America | | - | $749 | - | - | - | - | |
| | | $179 | $212 | - | - | $512 | $512 | |
| Europe | | $589 | $349 | $149 | $289 | $309 | $341 | |
| Galapagos | | - | - | $4,549 | $4,249 | $4,399 | $4,199 | |
| Hawaii | | $1,449 | $1,199 | $1,099 | $1,369 | $1,369 | $1,419 | |
| Mexico | | $269 | $299 | $309 | $299 | $329 | $389 | |
| | | $549 | $549 | $649 | $699 | $799 | $899 | |
| Pacific Coastal | | - | $549 | $189 | $49 | - | - | |
| Panama Canal | | $1,299 | $1,099 | $1,099 | $1,399 | - | - | |
| Repositioning | | $4,999 | $749 | $429 | $799 | $2,399 | $4,199 | |
| South America | | $184 | $389 | $369 | - | - | - | |
| South Pacific | | $1,799 | $1,099 | $2,086 | $5,337 | - | - | |
| Tahiti | | $4,297 | $4,397 | $4,397 | $4,397 | $4,440 | $4,535 | |
| Transatlantic | | $6,215 | $1,417 | $419 | $599 | $1,195 | $1,415 | |
| World Cruises | | $5,040 | $5,999 | $3,390 | $1,799 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
Broken URL: \HTM/CruiseShipCenters/enCA\.htm The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|