|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 |
|
|
| Alaska | | - | - | - | $4,935 | $4,935 | $5,385 | |
| Asia | | - | $12,291 | - | - | - | - | |
| Australia / New Zealand | | $12,869 | - | - | - | - | - | |
| Bermuda | | - | - | $6,033 | - | - | - | |
| Caribbean | | $5,194 | $5,194 | - | - | - | - | |
| Europe | | - | - | $4,656 | $5,640 | $5,677 | $5,924 | |
| | | - | $10,830 | - | - | - | - | |
| Panama Canal | | - | - | $8,330 | - | - | - | |
| Repositioning | | - | $6,501 | - | - | - | - | |
| South America | | $13,928 | - | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|