|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 |
|
|
| Africa | | - | $24,265 | $13,515 | - | - | - | |
| Alaska | | - | - | - | $7,380 | $4,850 | $4,780 | |
| Asia | | $10,990 | - | - | - | - | - | |
| Bermuda | | - | - | $6,120 | - | - | - | |
| Canada / New England | | - | - | - | $7,105 | - | - | |
| Caribbean | | $4,665 | $4,765 | $2,965 | - | - | - | |
| Europe | | - | - | $3,880 | $9,315 | $8,405 | $5,955 | |
| Panama Canal | | - | - | - | $7,865 | - | - | |
| Repositioning | | $15,710 | $3,875 | - | - | - | - | |
| World Cruises | | $32,100 | $33,960 | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|