|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |
| Jun 28, 10 to Jul 04, 10 | Jul 05, 10 to Jul 11, 10 | Jul 12, 10 to Jul 18, 10 | Jul 19, 10 to Jul 25, 10 | Jul 26, 10 to Aug 01, 10 | Aug 02, 10 to Aug 08, 10 |
|
|
| Alaska | | $829 | $829 | $809 | $779 | $759 | $759 | |
| Bahamas | | $319 | $309 | $339 | $339 | $329 | $309 | |
| Bermuda | | $929 | $929 | $879 | $879 | $829 | $829 | |
| Caribbean | | - | $1,129 | $1,129 | $1,079 | $1,079 | $999 | |
| Europe | | $899 | $899 | $769 | $949 | $949 | $999 | |
| Hawaii | | $1,379 | $1,259 | $1,329 | $1,379 | $1,329 | $1,329 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Norwegian Cruise Line Freestyle Cruising - it's a choice experience! Norwegian Cruise Line (NCL) picks the ports, but the rest is your call. When NCL introduced its innovative Freestyle concept in 2000, it ushered in an extraordinary new era. They transformed the traditional cruise into a unique and far more personal experience. Designed to meet the changing needs of today's discerning cruise passenger, Freestyle Cruising offers guests a truly relaxed, resort-style experience with one goal in mind: complete personal flexibility. There is only one schedule on NCL's freestyle ships - yours. Learn all about Norwegian Cruise Line >> |
|
|
|
|
|
|